| Scan Mode: | 1/32 Scan | Chip Color: | Full Color |
|---|---|---|---|
| Contrast: | 1000:1 | Operating Environment: | Indoor:-20℃-50℃; |
| Pixel Composition: | 1R1G1B | Driver Method: | 1/27 Scan Constant Current |
| Configuration: | 1R1G1B | Pixel Resolution: | 409600 Pixels/m2 |
| Input Power: | AC110V±10% / AC220V±10% | Feature: | Narrow Bezel |
| Usage: | Indoor | Grey Level: | 65536 |
| View Angle: | H: 120°; V:120° | Panel Ratio: | 16:9 |
| Highlight: | P1.25 COB LED Display Module,1.25 COB LED Display Module,Shelf COB LED Display Module |
||







