| Pixel Pitch: | 1.25mm | Size(WXH): | 400X450mm | 
|---|---|---|---|
| Thickness: | 62mm | Material: | Die-casting Aluminum | 
| Weight: | 5.5kg | System: | Nova | 
| Highlight: | P1.2mm HD LED Display,HD LED Display Ultra Slim,LED Display Panel Light Weight | ||
MI-V series 400X450mm P1.2mm HD LED Display Ultra Slim light Weight LED Panel
- Pixel Pitch: 1.25mm, SMD LEDs.
- Full colors: 281trillions.
- Wide viewing angle: 160°/ 160°.
- Recommended minimum viewing distance: 1m.
- Lightweight cabinet: 5.5kg/panel.
MI-V series HD LED Displays include fine pixel pitch include: P1.25mm, P1.56mm and P1.66mm.
Welcome using in control and command center, conference room, stage ,Info board,TV Studio,mall...

- Die-casting aluminium, ultra lightweight and thin, only 5.5kg and 62mm, can be lifted with only one hand.
- Fast assembling and easy installation with handle and fast lock design.
- Seamless connection, each cabinet flatness only 0.01mm.
  

- Extremely comfortable visual experience 
Wide color gamut, shows details on LED video screen. colors look natural more.

- High Gey scale and contrast ratio make image and video full of hierarchy

- Wide viewing angle give people various position view experience

| Pixel pitch | mm | 1.25 | 
| Brightness | nits | 500 | 
| Color temperature | deg.k | 2000 ~ 9500 | 
| Viewing angle - Horizontal | deg. | 160(+70/-70) | 
| Viewing angle - Vertical | deg. | 160(+70/-70) | 
| Cabinet weight | kg | 5.5 | 
| Cabinet width | mm | 400 | 
| Cabinet height | mm | 450 | 
| Cabinet depth | mm | 62 | 
| Cabinet material | Die-Aluminum | |
| Operating temperature range | deg. C | -10 to 60 | 
| Operating humidity range | HR | 30% to 75% | 
| Pixel type and configuration | R/G/B | SMD 3in1 | 
| Pixel pitch | mm | 1.25 | 
| Pixel matrix per cabinet | 320x360 | |
| LED module size(WXH) | mm | 200X150 | 
| Module resolution(WXH) | dots | 160X120 | 
| Gray scale | Levels | 65536 levels per colour | 
| Brightness control | Levels | 100 | 
| Frame rate | Hertz | 60 | 
| Display refresh rate | Hertz | 3840 | 
| Input voltage | VAC | 110/240 | 
| Input power frequency | Hertz | 50/60 | 
| Power (max/avg) | Watts per sq.m | 500/200 | 


