| Driver Ic: | MBI 5124 | Installation Type: | Magnetic Design | 
|---|---|---|---|
| Display Function: | Outdor LED Displays | Protection Level: | IP65 | 
| Average Power Consumption: | 320 W/m2 | Size: | 500X500mm | 
| Module Resolution: | Customize Pixel | Application: | Live Events Led Display | 
| Lifetime: | ≥100,000 Hours | Country: | Kuwait,Estonia,Norway,Poland | 
| Weight: | 7.5kg | Frame Refresh: | ≥ 60Hz | 
| Highlight: | P3.91 Outdoor Rental LED Display,P4.81 Outdoor Rental LED Display,P3.91 Outdoor Rental Led Display | ||

| Cabinet Size | 500*500mm | |
| Cabinet Weight | 8KG | |
| Module Size | 250*250mm | |
| Refresh Rate | ≥3840Hz | |
| Gray Scale | 14-16Bit | |
| Best Viewing Distance | 5-30m | |
| Best Viewing Angle | 160°±10° | |
| Lifetime | 10000Hours | |
| Screen Signal | PAL / NTSC | |
| Display Card | DVI Display Card | |
| Working Voltage | AC 220V±15% / 110V±15% | |







