| Place of Origin: | China | 
|---|---|
| Brand Name: | Conwin LED Display | 
| Certification: | CE-EMC, CE-LVD, RoHS, ETL, FCC | 
| Model Number: | Ei-D Series | 
| Minimum Order Quantity: | 1sqm | 
| Price: | Negotiable | 
| Packaging Details: | Wooden box/Flight Case | 
| Delivery Time: | 15days | 
| Payment Terms: | T/T, L/C | 
| Supply Ability: | 1,000sqm/month | 
| Pixel: | P2-P5mm | Service Type: | Front/Rear | 
|---|---|---|---|
| Cabinet Size: | 500x1000mm | Refresh: | 3840Hz | 
| Module Size: | 250X250mm | Weight: | 13kg | 
| Highlight: | Movable Indoor LED Video Wall,Stage Indoor LED Video Wall,Multipurpose led video wall indoor | 
                                                            ||
500X1000mm indoor Movable LED Video Wall for Stage Events or Fixed LED Screen
Indoor Led Video Wall with High Definition and 3840Hz Refresh Rate
Application:
Features and Advantages:
- Super easy to install and dismantle
- Adjustable angle optional
- Front or rear serviceable
- Pixel Pitch: P2.604,P2.976mm,P3.91mm, P4.81mm
- Quality and High Contrast SMD LEDs, Wide viewing angle: 160°/ 160°.
- Greyscale: 14-16bits with NOVA system
- Cabinet size: 500x1000mm Die Cast Aluminum
- Cabinet Material: Die Cast Aluminum Cabinet, 13kg Weight
- Refresh Rate: 3840Hz
- Curve Installation: Yes, Concave and Convex Available
- Corner Protector: Available
![]()
![]()
![]()
![]()
![]()
Parameters:
| Model | Di-HK2.6 | Di-HK2.9 | Di-HK3.9 | Di-HK4.8 | 
| Pixel Pitch | 2.604mm | 2.976mm | 3.91mm | 4.81mm | 
| Pixel Configuration | SMD1415 | SMD1415 | SMD1921 | SMD1921 | 
| Pixel Density | 147,456 pixels/m2 | 112,896 pixels/m2 | 65,536 pixels/m2 | 43,264 pixels/m2 | 
| Module Dimensions (W x H) (mm) | 250 x 250 | 250 x 250 | 250 x 250 | 250 x 250 | 
| Panel Dimensions (mm) | 500 x 1000 x 80 | 500 x 1000 x 80 | 500 x 1000 x 80 | 500 x 1000 x 80 | 
| Modules Per Cabinet (W x H) | 2 x 4 | 2 x 4 | 2 x 4 | 2 x 4 | 
| Module Resolution | 96 x 96 | 84 x 84 | 64 x 64 | 52 x 52 | 
| Cabinet Resolution | 192 x 384 | 168 x 336 | 128 x 256 | 104 x 208 | 
| Panel Material | Die Cast Aluminum | Die Cast Aluminum | Die Cast Aluminum | Die Cast Aluminum | 
| Weight per Cabinet | 13kg | 13kg | 13kg | 13kg | 
| Colours | 281 trillion | 281 trillion | 281 trillion | 281 trillion | 
| Contrast Ratio | 5,000 : 1 | 5,000 : 1 | 5,000 : 1 | 5,000 : 1 | 
| Average Power Consumption | 200 W /Sqm | 200 W /Sqm | 200 W /Sqm | 200 W /Sqm | 
| Max Power Consumption | 600 W /Sqm | 600 W /Sqm | 600 W /Sqm | 600 W /Sqm | 
| Brightness | >1,000 nits | >1,000 nits | >1,000 nits | >1,000 nits | 
| Refresh Rate | >3,840Hz | >3,840Hz | >3,840 Hz | >3,840 Hz | 
| Vertical Viewing Angle | 160° | 160° | 160° | 160° | 
| Horizontal Viewing Angle | 160° | 160° | 160° | 160° | 
| Expected Lifetime | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs | 
| Servicing | Front/Rear | Front/Rear | Front/Rear | Front/Rear | 
| IP Rating (Front/Rear) | IP 43 | IP 43 | IP 43 | IP 43 | 
| Operating Temp/Humidity | -20ºC - 50ºC / 10% - 90% | -20ºC - 50ºC / 10% - 90% | -20ºC - 50ºC / 10% - 90% | -20ºC - 50ºC / 10% - 90% | 
| Storage Temp/Humidity | -20ºC - 50ºC / 10% - 90% | -20ºC - 50ºC / 10% - 90% | -20ºC - 50ºC / 10% - 90% | -20ºC - 50ºC / 10% - 90% | 
Pictures
![]()
![]()
![]()
Our Services
1. 20 Years professional led display manufacturer
2. Short delivery time: 5-15 working days, adjustable according to customer request
3. Wholesale price
4. OEM and ODM service