| Ip Rating: | IP65 | Materail: | Die-casting Aluminum | 
|---|---|---|---|
| Power Consumption: | Max 800W/sqm | Scanning Mode: | 1/2 | 
| Size Of Panel: | 500*1000mm | Thickness: | 75mm | 
| Drive Method: | 1/16 | Color Temperature: | 3200K-9300K | 
| Led Lamp: | Nationstar Lamp | Life Time: | ≥ 100,000hours | 
| Power Supply: | Meanwell | ||
| Highlight: | Full color LED screen,p3.91 LED screen,p2.976 LED screen | ||
Product Description
| Outdoor Rental led screen specification | ||||
| Pixel | 2.97mm | 3.91mm | 4.81mm | |
| LED Encapsulation | SMD1921 | SMD1921 | SMD1921 | |
| Brightness | 5000nit | 5000nit | 5000nit | |
| Module Size(mm) | 250x250 | 250x250/ 250×500 | 250×500/250x250 | |
| Cabinet Size | 500×1000×80/500x500x80 | 500×1000×80/500x500x80 | 500×1000×80/500x500x80 | |
| Material | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum | |
| Scan Method | 1/14 Scan | 1/8 Scan | 1/13 Scan | |
| Weight | 8Kg | 12.5Kg/ 8Kg | 12.5Kg/ 8Kg | |
| Cabinet Resolution | 84x168/84x84dots | 256x128dots / 128x128dots | 104x208dots/104x104dots | |
| Pixel Density | 112896Pixel/m2 | 65536 Pixel/m2 | 43264 Pixel/m2 | |
| Refresh Frequency | ≥1920Hz | |||
| Viewing Angle | 140/140 | 140/140 | 140/140 | |
| Working Voltage | 110-220Volt/50/60hz | 110-220Volt/50/60hz | 110-220Volt/50/60hz | |
| IP waterproof | IP65 | IP65 | IP65 | |
| Optimal Viewing Distance | ≥ 2m | ≥ 3m | ≥ 4m | |
| Working Temperature | -20~60 ℃ | - 20~60℃ | -20~60 ℃ | |

 







Projects





