Type: | Outdoor Rental LED Display | Pixel Pitch: | P3.9mm |
---|---|---|---|
Size: | 500X1000X80mm | Weight: | 15kg |
System: | Nova | Refresh Rate: | 3840hz |
Highlight: | 5000nits Outdoor Rental LED Display |
P3.9mm 500X1000mm Outdoor Rental LED Display With High Brightness 5000nits
Application:
LED rental screen is a large, high-resolution display comprised of SMD LED Lamp chips that can be rented for temporary use at events or other settings where a large screen is needed.
These screens are typically modular and can be pieced together to fit the specific size and shape requirements of a given event or venue. They are often used for concerts, sporting events, trade shows, and other live events where high-quality video content is desired.
Features:
- High-definition display: high density products, high resolution high-definition display, no flicker, no particle
- High refresh,high refresh rate of 3840Hz, gray 14 ~ 16 bit adjustable display high-definition playback smoothly brightly, natutal
- Large angle of view: the use of high quality table lamp, the visual angle up to 160 degrees and above, multi-direction viewing display effect is consistent
- Good flatness, good consistency: 250*250mm large size design, reduce the splicing gap of the screen body, the bottom shell structure design of multi rib strengthened,
to ensure the product is not easy to tensile deformation, guarantee of the whole flat screen body and unity;
- Standard size, convenient installation: 250*250mm standard size design, the assembly efficiency of the whole screen, can be used with the 500*500mm 500*1000mm die casting aluminum box frame, the product is light, convenient installation.
- Support All Media Format and Display Mode:
DVI/HDMI/3G/HD/SD/SDI display mode, applicable for TV program,VCD/DVD and live show.
- Smart mode available (optional) to monitor the overall working hours and temperature of each cabinet.
- 500X500mm and 500X1000mm could using together
- Fast Installation with locks for different installation type
Parameters:
Model | D-HH2.6 | D-HH2.9 | D-HH3.9 | D-HH4.8 |
Pixel Pitch | 2.604mm | 2.976mm | 3.91mm | 4.81mm |
Pixel Configuration | SMD1415 | SMD1415 | SMD1921 | SMD1921 |
Pixel Density | 147,456 pixels/m2 | 112,896 pixels/m2 | 65,536 pixels/m2 | 43,264 pixels/m2 |
Module Dimensions(W x H) (mm) | 250 x 250 | 250 x 250 | 250 x 250 | 250 x 250 |
Panel Dimensions (mm) | 500 x 1000 x 80 | 500 x 1000 x 80 | 500 x 1000 x 80 | 500 x 1000 x 80 |
Modules Per Cabinet (W x H) | 2 x 4 | 2 x 4 | 2 x 4 | 2 x 4 |
Module Resolution | 96 x 96 | 84 x 84 | 64 x 64 | 52 x 52 |
Cabinet Resolution | 192 x 384 | 168 x 336 | 128 x 256 | 104 x 208 |
Panel Material | Die Cast Aluminum | Die Cast Aluminum | Die Cast Aluminum | Die Cast Aluminum |
Weight per Cabinet | 15kg | 15kg | 15kg | 15kg |
Colours | 281 trillion | 281 trillion | 281 trillion | 281 trillion |
Contrast Ratio | 5,000 : 1 | 5,000 : 1 | 5,000 : 1 | 5,000 : 1 |
Average Power Consumption | 280 W /Sqm | 280 W /Sqm | 280 W /Sqm | 280 W /Sqm |
Max Power Consumption | 800 W /Sqm | 800 W /Sqm | 800 W /Sqm | 800 W /Sqm |
Brightness | >5,000 nits | >5,000 nits | >5,000 nits | >5,000 nits |
Refresh Rate | >3,840Hz | >3,840Hz | >3,840 Hz | >3,840 Hz |
Vertical Viewing Angle | 160° | 160° | 160° | 160° |
Horizontal Viewing Angle | 160° | 160° | 160° | 160° |
Expected Lifetime | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs |
Servicing | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
IP Rating (Front/Rear) | IP 65 | IP 65 | IP 65 | IP 65 |
Operating Temp/Humidity | -20ºC - 50ºC / 10% - 90% | -20ºC - 50ºC / 10% - 90% | -20ºC - 50ºC / 10% - 90% | -20ºC - 50ºC / 10% - 90% |
Storage Temp/Humidity | -20ºC - 50ºC / 10% - 90% | -20ºC - 50ºC / 10% - 90% | -20ºC - 50ºC / 10% - 90% | -20ºC - 50ºC / 10% - 90% |
Pictures: