| Place of Origin: | China |
|---|---|
| Brand Name: | Conwin LED Display |
| Certification: | FCC, CE, ROHS |
| Model Number: | Di-LN2.6, Di-LN2.9, Di-LN3.9, Di-LN4.8 |
| Minimum Order Quantity: | 1sqm |
| Price: | Negotiable |
| Packaging Details: | Plywood box/Flight Case |
| Delivery Time: | 15 working days |
| Payment Terms: | T/T |
| Supply Ability: | 1000 sqm per month |
| Type: | Indoor Rental LED Screen | Pixel Pitch: | P2.604, P2.976, P3.91mm, P4.81mm |
|---|---|---|---|
| Cabinet Size: | 500x500 | Service: | Front/Rear Service |
| Weight: | 7.5kg | Module Size: | 250x250mm |
| Highlight: | Indoor Rental LED Screen 500x1000mm,FCC Indoor Rental LED Screen |
||
Smd Indoor Stage Rental Led Display Ultra Thin LED Panel 500X500mm
Description Of Indoor Rental LED Screen
- Integrated compact design, cableless design, fast replacement of power box.
- With fast lock design, 500x500mm and 500x1000mm cabinet can be easily spclied up and down, and mixed use.
- Reinforced connection design, all connection part is strong and reliable for all kinds of application.
- High precision, with high end CNC machine, the allowance is as small as within 0.1mm, which keeps the screen in perfect flat surface and create smooth image performance.
- Packing, with strong and high end flight cases, 8 in 1 or 6 in 1 as customer demand.
- Perfect Cabinet Design
Excellent product came in all details from cabinet handle. cabinet fxied slot, fast lock,
magnet adsorption module, module installation knob, Power& signal connector, detachable power boxing, and more
![]()
- Double Maintenance Design
![]()
- Detachable Back Cover
![]()
- High Precision Curve Lock
Adopt high-precision curve lock design (-10° to +10°), rotation control, more accurate,
easy to use, and quickly adjust the degree of curve.
- Corner Protector
The LED screen has four corners to prevent damage to the LED,Transportation, installation, operation,disassembly and assembly are more secure and easy to use.
![]()
![]()
![]()
Parameters:
| Model | Di-LN2.6 | Di-LN2.9 | Di-LN3.9 | Di-LN4.8 |
| Pixel Pitch | 2.604mm | 2.976mm | 3.91mm | 4.81mm |
| Pixel Configuration | SMD1415 | SMD1415 | SMD1921 | SMD1921 |
| Pixel Density | 147,456 pixels/m2 | 112,896 pixels/m2 | 65,536 pixels/m2 | 43,264 pixels/m2 |
| Module Dimensions (W x H) (mm) | 250 x 250 | 250 x 250 | 250 x 250 | 250 x 250 |
| Panel Dimensions (mm) | 500 x 500 x 80 | 500 x 500 x 80 | 500 x 500 x 80 | 500 x 500 x 80 |
| Modules Per Cabinet (W x H) | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 |
| Module Resolution | 96 x 96 | 84 x 84 | 64 x 64 | 52 x 52 |
| Cabinet Resolution | 192 x 192 | 168 x 168 | 128 x 128 | 104 x 104 |
| Panel Material | Die Cast Aluminum | Die Cast Aluminum | Die Cast Aluminum | Die Cast Aluminum |
| Weight per Cabinet | 7.5kg | 7.5kg | 7.5kg | 7.5kg |
| Colours | 281 trillion | 281 trillion | 281 trillion | 281 trillion |
| Contrast Ratio | 5,000 : 1 | 5,000 : 1 | 5,000 : 1 | 5,000 : 1 |
| Average Power Consumption | 200 W /Sqm | 200 W /Sqm | 200 W /Sqm | 200 W /Sqm |
| Max Power Consumption | 600 W /Sqm | 600 W /Sqm | 600 W /Sqm | 600 W /Sqm |
| Brightness | >5,000 nits | >5,000 nits | >5,000 nits | >5,000 nits |
| Refresh Rate | >3,840Hz | >3,840Hz | >3,840 Hz | >3,840 Hz |
| Vertical Viewing Angle | 160° | 160° | 160° | 160° |
| Horizontal Viewing Angle | 160° | 160° | 160° | 160° |
| Expected Lifetime | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs |
| Servicing | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
| IP Rating (Front/Rear) | IP 65 | IP 65 | IP 65 | IP 65 |
| Operating Temp/Humidity | -20ºC - 50ºC / 10% - 90% | -20ºC - 50ºC / 10% - 90% | -20ºC - 50ºC / 10% - 90% | -20ºC - 50ºC / 10% - 90% |
| Storage Temp/Humidity | -20ºC - 50ºC / 10% - 90% | -20ºC - 50ºC / 10% - 90% | -20ºC - 50ºC / 10% - 90% | -20ºC - 50ºC / 10% - 90% |
Pictures:
![]()
![]()
![]()
Our Services
1. 20 Years professional led display manufacturer
2. Short delivery time: 5-15 working days, adjustable according to customer request
3. Wholesale price
4. OEM and ODM service
5. CE, ROHS, FCC, ETL, TUV certified supplier